Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Status|Canon}} | | {{Era|UNSC|Post}} |
| {{Ship class infobox | | {{Ship Class Infobox |
| |name=Dropship 79 Heavy - Troop Carrier | | |name= Dropship 79 Heavy - Troop Carrier |
| |image={{tabcontainer|title1=Halo 4 model|content1=[[File:H4-PelicanDropship.png|300px]]|title2=Halo 5 model|content2=[[File:H5G - Pelican.png|300px]]}} | | |image= [[File:H4-PelicanDropship.png|300px]] |
| |manufacturer=[[Misriah Armory]]{{Ref/Reuse|H4 Guide}} | | |model= |
| |class=[[Pelican]] | | |class= |
| |role=Multi-purpose [[dropship]]/gunship | | |manufacturer= [[Misriah Armory]]<ref name="H4 Guide"/> |
| |length={{Convert|100.6|ft|m|sp=us|disp=flip}}{{Ref/Reuse|EVG}} | | |modifier= |
| |width={{Convert|82.7|ft|m|sp=us|disp=flip}}{{Ref/Reuse|EVG}} | | |sysmods= |
| |height={{Convert|35.2|ft|m|sp=us|disp=flip}}{{Ref/Reuse|EVG}} | | |length= |
| |mass={{Convert|64.7|MT}}–{{Convert|77|MT}}<ref name="waypointarticle">[https://www.halowaypoint.com/en-us/universe/vehicles/pelican '''Halo Waypoint''': ''Pelican'']</ref> | | |width= |
| |power-title=Maximum speed | | |height= |
| |power=671 km/h (417 mph)–903 km/h (561 mph){{Ref/Reuse|waypointarticle}}
| | |mass= |
| | |max speed space= |
| | |max speed air= |
| |engine= | | |engine= |
| |slipspace drive=Not equipped | | |slipspace drive= |
| | |poweroutput= |
| | |shield gen= |
| | |sensor= |
| | |target= |
| |navigation= | | |navigation= |
| |hull= | | |avionics= |
| |armament=*2 [[GAU-53 70mm rotary cannon]]{{Ref/Reuse|H4 Guide}} | | |countermeasures= |
| *6 hardpoints<ref name="CondorWaypoint">[https://www.halowaypoint.com/en-us/universe/vehicles/d81-lrt-condor '''Halo Waypoint''': ''Condor'']</ref> | | |armament=Standard model |
| |complement=15–20 personnel | | *GAU/53 70mm MBHRC Autocannon (2)<ref name="H4 Guide"/> |
| |crew=3 {{c|pilot, co-pilot, crew chief}}{{Ref/Reuse|H4 Guide}} | | Gunship model |
| | *GAU/53 70mm MBHRC Autocannon (1)<ref name="H4 Guide"/> |
| | *[[M6 Grindell/Galilean Nonlinear Rifle#Vehicle-mounted variant|M6 Grindell/Galilean Nonlinear Cannon]]<ref name="IGN H4 Rev"/><ref name="EVG">'''[[Halo: The Essential Visual Guide]]''', ''page 182''</ref> |
| | *Turret-mounted cannon |
| | |complement=10-14 passengers<ref name="H4 Guide"/> |
| | |crew=3 (pilot, copilot, crew chief)<ref name="H4 Guide"/> |
| | |skeleton= |
| |passengers= | | |passengers= |
| | |capacity= |
| |othersystems= | | |othersystems= |
| |era=*[[Human-Covenant War]] {{c|limited service}} | | |role= Multi-purpose dropship |
| *[[Post-Covenant War conflicts]]
| | |commission= |
| |introduced= | | |firstsight= |
| |affiliation=[[United Nations Space Command]] | | |battles= |
| | |affiliation= [[UNSC Defense Force]] |
| | |hidea=yes |
| | |hideb=yes |
| }} | | }} |
| {{Quote|This was a D79-TC, one of the newer models, but they're essentially all the same: big squat green airships with a twenty-five meter wingspan and stretching about thirty meters long.|[[Edward Buck]] on the D79 Pelican.<ref>'''[[Halo: Bad Blood]]''', ''Chapter 1''</ref>}}
| | The '''D79-TC Pelican''', formally known as the '''Dropship 79 Heavy - Troop Carrier''', is a [[United Nations Space Command|UNSC]] dropship designed by [[Misriah Armory]].<ref name="H4 Guide">[http://www.halowaypoint.com/en-US/halo4guide '''Halo Waypoint''' ''Halo 4 Interactive Guide'']</ref> It had become the UNSC's standard dropship by [[2557]],<ref name="FUD" group="note">''Halo 4: Forward Unto Dawn'' depicts a D79H Pelican in use in 2526. While it is possible that the model had entered service by that time, this is more likely an example of artistic license intended to tie the webseries more closely to ''Halo 4''. It is also possible that the CG model was carried over from ''[[The Commissioning]]'' or from ''[[Spartan Ops]]''<nowiki>'</nowiki> pre-rendered cutscenes to save resources; this would explain why the Spartans' Pelican bears the post-war UNSC emblem.</ref> replacing the [[D77-TC Pelican|D77-TC]] and [[D77H-TCI Pelican|D77H-TCI]] models.<ref name="H4 Guide"/><ref name="Waypoint">[http://halo.xbox.com/en-us/Universe/Detail/weapon-and-vehicle-renders/37d609fa-0303-4c2e-9fff-2fb79e52d9f6#imageNumber=1 '''Halo Waypoint:''' ''Halo 4 Weapon and Vehicle Renders'']</ref> |
| The '''D79-TC Pelican''', formally designated '''Dropship 79 Heavy - Troop Carrier''', is a [[UNSC]] dropship designed by [[Misriah Armory]].<ref name="H4 Guide">[http://www.halowaypoint.com/en-US/halo4guide '''Halo Waypoint''' ''Halo 4 Interactive Guide'']</ref> Infrequently in service as early as [[2526]],<ref>''Halo 4: Forward Unto Dawn''</ref><ref>[https://www.halowaypoint.com/en-us/universe/factions/hastati-squad '''Halo Waypoint''' - ''Hastati Squad'']</ref><ref>[https://www.halowaypoint.com/en-us/forums/db05ce78845f4120b062c50816008e5d/topics/10-things-wrong-in-the-games-and-media/44f600fc-8cea-44e8-9e26-e9a3678f6b92/posts?page=2#post22 '''Halo Waypoint''': ''10 things wrong in the games and media'']</ref> the D79 had become the UNSC's standard dropship by [[2557]], supplanting the [[D77-TC Pelican|D77]] and [[D77H-TCI Pelican|D77H]] models.{{Ref/Reuse|H4 Guide}}<ref name="Waypoint">[http://halo.xbox.com/en-us/Universe/Detail/weapon-and-vehicle-renders/37d609fa-0303-4c2e-9fff-2fb79e52d9f6#imageNumber=1 '''Halo Waypoint:''' ''Halo 4 Weapon and Vehicle Renders'']</ref> A gunship variant (the [[G79H-TC Pelican|G79H-TC/MA]]) is also produced.<ref name="EVG">'''[[Halo 4: The Essential Visual Guide]]'''</ref> | |
|
| |
|
| ==Overview== | | ==Overview== |
| ===Design details===
| | Unlike the D77 and its ''H'' variant, the D79 features a twin-bubble canopy akin to that of the 21st century [[Wikipedia:Mil Mi-24 Hind|Mi-24 Hind gunship/attack helicopter]]. It has a sleeker, more rounded fuselage which presumably improves its aerodynamics. A tall air intake is located immediately adjacent to the fuselage on either winglet, while a shorter but wider intake is mounted in front of and beneath each forward thruster; two smaller intakes are located above these. Two small maneuvering thrusters are mounted on either side of the fuselage. The Pelican is armed with a pair of GAU/53 70mm MBHRC cannons mounted on a gimbal.<ref name="Waypoint"/> |
| Unlike the D77 and the D77H Pelicans, the D79 features a twin-bubble canopy akin to that of the 21st century [[Wikipedia:Mil Mi-24 Hind|Mi-24 Hind gunship/attack helicopter]]; flight controls and frontal weaponry triggers are linked to the lower seat, while the dorsal turret is manned through the upper seat. The D79 Pelican features increased hull armor and more powerful engines compared to its predecessors.{{Ref/Reuse|waypointarticle}} It has a sleeker, more rounded fuselage which presumably improves its aerodynamics. A tall air intake is located immediately adjacent to the fuselage on either winglet, while a shorter but wider intake is mounted in front of and beneath each forward thruster; two smaller intakes are located above these. Two small maneuvering thrusters are mounted on either side of the fuselage. The Pelican is armed with a pair of [[GAU-53 70mm rotary cannon]]s mounted on a gimbal, below its nose.{{Ref/Reuse|Waypoint}} | |
| | |
| Misriah's [[D81-LRT Condor]] uses an airframe strikingly similar to the D79's, as it uses the D79-TC Pelican as the base. However, the Condor possesses a [[Shaw-Fujikawa Translight Engine|slipspace drive]] and additional thrust nozzles, in addition to substantially greater length.{{Ref/Reuse|CondorWaypoint}}
| |
|
| |
|
| ===Gunship variant=== | | ===Gunship variant=== |
| {{Main|G79H-TC Pelican}}
| | In addition to the standard dropship model, a more heavily armed gunship model is also used. This version has only one nose-mounted autocannon, with the second being replaced by an [[M6 Grindell/Galilean Nonlinear Rifle#Vehicle-mounted variant|M6 Grindell/Galilean Nonlinear Cannon]], a larger version of the infantry-issued "Spartan Laser".<ref name="IGN H4 Rev">[http://www.ign.com/articles/2012/11/01/halo-4-review '''IGN:''' ''Halo 4 Review'']</ref><ref>[http://www.youtube.com/watch?v=rNoSEj1k9V0 '''Youtube:''' ''Halo 4 Review - IGN Reviews'']</ref><ref name="EVG"/> Its dorsal surface features a large turret-mounted cannon similar to that of a [[Wikipedia:Bomber|bomber]]. A seemingly manned grenade launcher or machine gun is mounted on each side of the fuselage.<ref name="Waypoint"/> |
| In addition to the standard dropship model, a gunship model (designated '''Gunship 79 Heavy Troop Carrier/Mobile Armory''') is also used. This version incorporates heavier armament than the dropship version and additional weapons and ammunition racks for the resupply of ground troops.{{Ref/Reuse|EVG}}<ref>'''[[Halo 4]]''', campaign level ''[[Shutdown]]''</ref> | |
|
| |
|
| ===Corporate variant=== | | ==Gallery== |
| {{Main|Corp Pelican}}
| |
| The [[Liang-Dortmund Corporation]] has access to specialized Pelicans suited to their needs.
| |
| <gallery> | | <gallery> |
| File:H5G_Corp_pelican.png|Liang Dortmund variant | | File:H4-PelicanGunship.png|The gunship variant of the D79-TC Pelican. |
| | File:H4 - PelicanFlight.jpg|A D79 dropship flying over [[Requiem]]. |
| | File:H4 - Campaign Infinity 04.jpg|A Pelican dropship on Requiem. |
| | File:D79 Spartan Laser.png|A D79 gunship firing its M6 Nonlinear Cannon. |
| </gallery> | | </gallery> |
|
| |
| ==Identified Pelicans==
| |
| *[[Boza]]
| |
| *''[[India 127]]''
| |
| *''[[Kilo-97]]''
| |
| *[[Papa Foxtrot 766]]
| |
| *[[Pelican 096]]
| |
| *[[Pelican 653]]
| |
| *[[Pelican 595]]
| |
|
| |
|
| ==Trivia== | | ==Trivia== |
| {{Linkbox|gallery=yes}}
| | In ''Halo 4: Forward Unto Dawn'', [[SPARTAN-II Program|Spartan]] [[Blue Team]]'s D79 Pelican sports the post-war version of the UNSC emblem, despite the series taking place in 2526.<ref name="FUD" group="note"/> |
| In the level ''[[Infinity (Halo 4 level)|Infinity]]'', Pelicans can be shot down by enemy fire, despite their actions being scripted, which can cause them to fall on top of the player and kill them. Additionally, sometimes the pilots will be killed, resulting in the aircraft crashing but not being destroyed. The Pelican's cockpit will be open and the aircraft can be flipped, but it cannot be piloted by the player. | |
| | |
| ==Gallery==
| |
| ===Illustrations===
| |
| <gallery>
| |
| File:Halo Escalation 6.jpg|Multiple D79 Pelicans on the cover of ''[[Halo: Escalation]]''.
| |
| File:HE14 Pelican Escort.jpg|A Pelican with a [[Broadsword]] during the [[Battle of Aktis IV]] in ''Halo: Escalation''.
| |
| </gallery>
| |
| ===Development images===
| |
| <gallery>
| |
| File:H4_D79Pelican_Concept_1.jpg|Concept art of the D79 Pelican for ''[[Halo 4]]''.
| |
| File:H4_D79Pelican_Concept_2.jpg|Concept art of the D79 Pelican for ''Halo 4''.
| |
| File:H4_D79Pelican_Concept_3.jpg|Concept art of the D79 Pelican for ''Halo 4''.
| |
| File:H4_D79Pelican_Concept_4.jpg|Concept art of the D79 Pelican for ''Halo 4''.
| |
| File:H4_D79Pelican_Concept_5.jpg|Concept art of the D79 Pelican for ''Halo 4''.
| |
| File:H4_D79Pelican_Concept_6.jpg|Concept art of the D79 Pelican for ''Halo 4''.
| |
| File:H4 Concept InfinityHangars.jpg|Concept art of a Pelican bay on the {{UNSCShip|Infinity}}.
| |
| File:H4 Concept PelicanHangar.jpg|Concept art of another Pelican bay on the ''Infinity''.
| |
| File:H4SO_Pelican_TroopBay_Render.jpg|Render of the interior of the Pelican.
| |
| File:TFoR AS Concept PelicanHangar.jpg|Concept art of several D79 Pelicans in a hangar for ''[[Halo: The Fall of Reach - The Animated Series]]''.
| |
| File:TFoR AS Concept PelicanBay.jpg|Concept art of the troop bay of a D79 Pelican in ''Halo: The Fall of Reach - The Animated Series''.
| |
| File:TFoR AS PelicanTroopBayMesh.jpg|A base mesh of a D79 Pelican's troop bay in ''Halo: The Fall of Reach - The Animated Series''.
| |
| File:TFoR AS PelicanTroopBayWireMesh.jpg|A wire frame render of a D79 Pelican's troop bay in ''Halo: The Fall of Reach - The Animated Series''.
| |
| File:TFoR AS PelicanTroopBayRender1.jpg|Finalized render of a D79 Pelican's troop bay in ''Halo: The Fall of Reach - The Animated Series''.
| |
| File:TFoR AS PelicanTroopBayRender2.jpg|Finalized render of a D79 Pelican's troop bay in ''Halo: The Fall of Reach - The Animated Series''.
| |
| File:HINF Concept D79.jpg|Pre-production concept art for ''[[Halo Infinite]]'' depicting D79 Pelicans preparing to launch from a UNSC warship.
| |
| </gallery>
| |
| | |
| ===Screenshots===
| |
| <gallery>
| |
| File:FUD-Circinius-Mountains.jpg|A D79 Pelican leaving [[Circinius IV]] in ''[[Halo 4: Forward Unto Dawn]]''.
| |
| File:H4-PelicanDropship.png|Render of the D79-TC Pelican in ''Halo 4''.
| |
| File:H4 - Campaign Infinity 04.jpg|A D79 Pelican preparing to drop reinforcements on [[Requiem]].
| |
| File:H4 - PelicanFlight.jpg|A D79 flying over the canyons of Requiem.
| |
| File:H4-D79TC-PelicanDropship-Back.jpg|Detailed view of the dropship's engines.
| |
| File:H4Epilogue - NP Pelicans.jpg|Two Pelicans descend upon [[New Phoenix]] following the [[New Phoenix Incident|Didact's attack]] in [[2557]].
| |
| File:H4 Ragnarok Pelican.png|A crashed D79 Pelican at [[Two Giants]].
| |
| File:H4 Screenshot ShootoutinValhalla3.png|A trio of D79 Pelicans carrying Mantises during the [[Skirmish at Two Giants]].
| |
| File:SO Crystal Ball - Pelican.png|A D79-TC Pelican gunning down an [[Unggoy Storm]] in ''[[Spartan Ops]]''.
| |
| File:SpartanOps - PelicanWraith.png|A Pelican barely avoiding a Wraith's plasma mortar.
| |
| File:Grant piloting Pelican.jpg|Detail of the Pelican's cockpit interior, flown by [[Tedra Grant]].
| |
| File:Crimson and Majestic Pelicans.jpg|Two Pelicans flying in formation as they flee [[Requiem]] in [[2558]].
| |
| File:H5GA-BansheevsD79.png|A D79-TC Pelican being fired at by a {{Pattern|D'nomlhe|Banshee}}.
| |
| File:H5G-D79formation.png|D79-TC Pelicans in a [[War Games]] match of [[Warzone]] on [[Escape from ARC]] in ''[[Halo 5: Guardians]]''.
| |
| File:H5G Marketing E32015HE Into the Hanger.jpg|Pelicans in a hangar on the {{UNSCShip|Infinity}} in the ''[[Halo 5: Guardians E3 Hololens Experience]]''.
| |
| File:H5G Marketing E32015HE Pelicans hololens.jpg|Pelicans flying round in a hologram version of [[Escape from ARC]] in the ''[[Halo 5: Guardians]] E3 Hololens Experience''.
| |
| File:H5G-Pelicanbuddies.png|Spartan-IVs about to depart from a Pelican's troop bay.
| |
| File:H5G-Pelicanprop.png|A customized Pelican prop in Forge.
| |
| File:FH4 - D79-TC Pelican.png|A D79-TC Pelican in ''[[The Halo Experience Showcase]]''.
| |
| </gallery> | |
|
| |
|
| ==List of appearances== | | ==List of appearances== |
Line 113: |
Line 66: |
| *''[[Halo 4: Forward Unto Dawn]]'' | | *''[[Halo 4: Forward Unto Dawn]]'' |
| *''[[Halo 4]]'' | | *''[[Halo 4]]'' |
| **''[[Spartan Ops]]''
| | |
| *''[[Halo: Escalation]]''
| | ==Identified Pelicans== |
| *''[[Halo: Nightfall]]''
| | {{Pelican}} |
| *''[[Hunt the Truth]]''
| | |
| **''[[The Hunt Begins]]''
| | ==Note== |
| *''[[Halo 5: Guardians]]''
| | <references group="note"/> |
| *''[[Halo Mythos]]''
| |
| *''[[Halo: Bad Blood]]''
| |
| *''[[Halo Infinite]]'' {{Mo}}
| |
| *''[[Halo: Vertical Umbrage]]''
| |
| *''[[Halo: Sunrise on Sanghelios]]''
| |
| *''[[Halo: Battle Born]]
| |
| **''[[Glassed|Glassed]]''
| |
|
| |
|
| ==Sources== | | ==Sources== |
| {{Ref/Sources}}
| | <references/> |
|
| |
|
| {{Pelican variants}} | | {{UNSCDF Aircraft}} |
| {{Human Ships}}
| |