Editing Achievements (Halo 4)
From Halopedia, the Halo wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{Era|RW}} | ||
[[File:Halo 4 Achievements.jpg|thumb|250px|right|The achievements, as shown on [[Halo Waypoint]].]] There are a total of 57 achievements in ''[[Halo 4]]'', which are worth a total of 1,250 [[Gamerpoint]]s. The game was released with 49 achievements worth 1,000 gamerpoints.<ref>[http://halo.xbox.com/blogs/Headlines/post/2012/08/22/The-Halo-Bulletin-82212.aspx '''Halo Waypoint''': ''The Halo Bulletin: 8.22.12'']</ref> Eight more achievements worth 250 gamerpoints were released with the [[Crimson Map Pack]].<ref>[http://blogs.halowaypoint.com/Headlines/post/2012/12/04/Halo-4-Crimson-Map-Pack-Achievements.aspx '''Halo Waypoint''': ''Halo 4 Crimson Map Pack Achievements'']</ref> Another ten achievements worth another 250 gamerpoints | |||
[[File:Halo 4 Achievements.jpg|thumb|250px|The achievements, as shown on [[Halo Waypoint]].]] There are a total of | {{clear}} | ||
==List== | ==List== | ||
{| | {|align="center" cellpadding="3" style="font-size:90%" border="1" | ||
|-align="center" | |-align="center" | ||
!Icon | !Icon | ||
!Name | !Name | ||
!Description | !Description | ||
! | ![[Gamerpoint|Gamerpoints]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Campaign | !colspan="4"|Campaign | ||
|-align="center" | |-align="center" | ||
|[[File:DawnAchievement.png|60px]] | |style="background:black"|[[File:DawnAchievement.png|60px]] | ||
|[[Dawn (achievement)|Dawn]] | |[[Dawn (achievement)|Dawn]] | ||
|Complete Mission 1 on any difficulty. | |Complete Mission 1 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:RequiemAchievement.png|60px]] | |style="background:black"|[[File:RequiemAchievement.png|60px]] | ||
|[[Requiem (achievement)|Requiem]] | |[[Requiem (achievement)|Requiem]] | ||
|Complete Mission 2 on any difficulty. | |Complete Mission 2 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:ForerunnerAchievement.png|60px]] | |style="background:black"|[[File:ForerunnerAchievement.png|60px]] | ||
|[[Forerunner (achievement)|Forerunner]] | |[[Forerunner (achievement)|Forerunner]] | ||
|Complete Mission 3 on any difficulty. | |Complete Mission 3 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:InfinityAchievement.png|60px]] | |style="background:black"|[[File:InfinityAchievement.png|60px]] | ||
|[[Infinity (achievement)|Infinity]] | |[[Infinity (achievement)|Infinity]] | ||
|Complete Mission 4 on any difficulty. | |Complete Mission 4 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:ReclaimerAchievement.png|60px]] | |style="background:black"|[[File:ReclaimerAchievement.png|60px]] | ||
|[[Reclaimer (Halo 4 achievement)|Reclaimer]] | |[[Reclaimer (Halo 4 achievement)|Reclaimer]] | ||
|Complete Mission 5 on any difficulty. | |Complete Mission 5 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:ShutdownAchievement.png|60px]] | |style="background:black"|[[File:ShutdownAchievement.png|60px]] | ||
|[[Shutdown]] | |[[Shutdown]] | ||
|Complete Mission 6 on any difficulty. | |Complete Mission 6 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:ComposerAchievement.png|60px]] | |style="background:black"|[[File:ComposerAchievement.png|60px]] | ||
|[[Composer]] | |[[Composer]] | ||
|Complete Mission 7 on any difficulty. | |Complete Mission 7 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:MidnightAchievement.png|60px]] | |style="background:black"|[[File:MidnightAchievement.png|60px]] | ||
|[[Midnight]] | |[[Midnight]] | ||
|Complete Mission 8 on any difficulty. | |Complete Mission 8 on any difficulty. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:WakeUpJohnAchievement.png|60px]] | |style="background:black"|[[File:WakeUpJohnAchievement.png|60px]] | ||
|[[Wake Up, John]] | |[[Wake Up, John]] | ||
|Complete the Campaign on Normal or harder. | |Complete the Campaign on Normal or harder. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:INeedAHeroAchievement.png|60px]] | |style="background:black"|[[File:INeedAHeroAchievement.png|60px]] | ||
|[[I Need a Hero]] | |[[I Need a Hero]] | ||
|Complete the Campaign on Heroic or harder. | |Complete the Campaign on Heroic or harder. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:TheLegendof117Achievement.png|60px]] | |style="background:black"|[[File:TheLegendof117Achievement.png|60px]] | ||
|[[The Legend of 117]] | |[[The Legend of 117]] | ||
|Complete the Campaign on Legendary difficulty. | |Complete the Campaign on Legendary difficulty. | ||
| | |70 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:LoneWolfLegendAchievement.png|60px]] | |style="background:black"|[[File:LoneWolfLegendAchievement.png|60px]] | ||
|[[Lone Wolf Legend]] | |[[Lone Wolf Legend]] | ||
|Complete the Campaign solo on Legendary difficulty. | |Complete the Campaign solo on Legendary difficulty. | ||
| | |90 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Skullduggery.png|60px]] | |style="background:black"|[[File:Skullduggery.png|60px]] | ||
|[[Skullduggery]] | |[[Skullduggery]] | ||
|Complete any Campaign mission with 3 or more Skulls on Heroic or harder. | |Complete any Campaign mission with 3 or more Skulls on Heroic or harder. | ||
| | |15 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Bropocalypse.png|60px]] | |style="background:black"|[[File:Bropocalypse.png|60px]] | ||
|[[Bropocalypse]] | |[[Bropocalypse]] | ||
|Complete any Campaign mission co-operatively on Heroic or harder. | |Complete any Campaign mission co-operatively on Heroic or harder. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Bromageddon.png|60px]] | |style="background:black"|[[File:Bromageddon.png|60px]] | ||
|[[Bromageddon]] | |[[Bromageddon]] | ||
|Complete the Campaign co-operatively on Heroic or harder. | |Complete the Campaign co-operatively on Heroic or harder. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Level-specific | !colspan="4"|Level-specific | ||
|-align="center" | |-align="center" | ||
|[[File:Digging up the Past.png|60px]] | |style="background:black"|[[File:Digging up the Past.png|60px]] | ||
|[[Digging up the Past]] | |[[Digging up the Past]] | ||
|In Mission 1, find and access Chief's record. | |In Mission 1, find and access Chief's record. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Midnight Launch.png|60px]] | |style="background:black"|[[File:Midnight Launch.png|60px]] | ||
|[[Midnight Launch]] | |[[Midnight Launch]] | ||
|In Mission 2, get significant air in the Warthog at midnight. | |In Mission 2, get significant air in the Warthog at midnight. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:This is my Rifle this is my Gun.png|60px]] | |style="background:black"|[[File:This is my Rifle this is my Gun.png|60px]] | ||
|[[This is my Rifle, this is my Gun]] | |[[This is my Rifle, this is my Gun]] | ||
|In Mission 3, carry a UNSC weapon all the way through on Heroic or harder. | |In Mission 3, carry a UNSC weapon all the way through on Heroic or harder. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Bros to the Close.png|60px]] | |style="background:black"|[[File:Bros to the Close.png|60px]] | ||
|[[Bros to the Close]] | |[[Bros to the Close]] | ||
|Make it through Mission 4 without one preventable Marine death on Heroic or harder. | |Make it through Mission 4 without one preventable Marine death on Heroic or harder. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Mortardom.png|60px]] | |style="background:black"|[[File:Mortardom.png|60px]] | ||
|[[Mortardom]] | |[[Mortardom]] | ||
|In Mission 5, hijack a Wraith and use it to kill at least four enemy Wraiths on Heroic or harder. | |In Mission 5, hijack a Wraith and use it to kill at least four enemy Wraiths on Heroic or harder. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Explore the Floor.png|60px]] | |style="background:black"|[[File:Explore the Floor.png|60px]] | ||
|[[Explore the Floor]] | |[[Explore the Floor]] | ||
|In Mission 6, trick or force a Hunter to fall to his demise. | |In Mission 6, trick or force a Hunter to fall to his demise. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Give Him the Stick.png|60px]] | |style="background:black"|[[File:Give Him the Stick.png|60px]] | ||
|[[Give Him the Stick]] | |[[Give Him the Stick]] | ||
|In Mission 7 in solo Campaign, take out both Hunters using only the Sticky Detonator. | |In Mission 7 in solo Campaign, take out both Hunters using only the Sticky Detonator. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Chief, smash!Achievement.png|60px]] | |style="background:black"|[[File:Chief, smash!Achievement.png|60px]] | ||
|[[Chief, Smash!]] | |[[Chief, Smash!]] | ||
|In Mission 8, kill 3 Crawlers in one hit with the Gravity Hammer. | |In Mission 8, kill 3 Crawlers in one hit with the Gravity Hammer. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Terminals | !colspan="4"|Terminals | ||
|-align="center" | |-align="center" | ||
|[[File:ContactDomainAchievement.png|60px]] | |style="background:black"|[[File:ContactDomainAchievement.png|60px]] | ||
|[[Contact the Domain]] | |[[Contact the Domain]] | ||
|Find a Terminal in the Campaign. | |Find a Terminal in the Campaign. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:TerminusAchievement.png|60px]] | |style="background:black"|[[File:TerminusAchievement.png|60px]] | ||
|[[ | |[[Terminus]] | ||
|Find all of the Terminals in the Campaign. | |Find all of the Terminals in the Campaign. | ||
| | |50 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Spartan Ops | !colspan="4"|Spartan Ops | ||
|-align="center" | |-align="center" | ||
|[[File:Operation Completion.png|60px]] | |style="background:black"|[[File:Operation Completion.png|60px]] | ||
|[[Operation Completion]] | |[[Operation Completion]] | ||
|Complete a Spartan Ops Mission on any difficulty. | |Complete a Spartan Ops Mission on any difficulty.. | ||
| | |15 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:A Legendary Episode.png|60px]] | |style="background:black"|[[File:A Legendary Episode.png|60px]] | ||
|[[A Legendary Episode]] | |[[A Legendary Episode]] | ||
|Complete all chapters in Spartan Ops Episode 1 on Legendary difficulty. | |Complete all chapters in Spartan Ops Episode 1 on Legendary difficulty. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Dedicated to Crimson.png|60px]] | |style="background:black"|[[File:Dedicated to Crimson.png|60px]] | ||
|[[Dedicated to Crimson]] | |[[Dedicated to Crimson]] | ||
|Complete all chapters in the first 5 episodes of Spartan Ops on any difficulty. | |Complete all chapters in the first 5 episodes of Spartan Ops on any difficulty. | ||
| | |80 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Crimson Alone.png|60px]] | |style="background:black"|[[File:Crimson Alone.png|60px]] | ||
|[[Crimson Alone]] | |[[Crimson Alone]] | ||
|Complete a Spartan Ops chapter solo on Legendary. | |Complete a Spartan Ops chapter solo on Legendary. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Roses vs Violets.png|60px]] | |style="background:black"|[[File:Roses vs Violets.png|60px]] | ||
|[[Roses vs Violets]] | |[[Roses vs Violets]] | ||
|Find one of the RvB Easter Eggs in Spartan Ops. | |Find one of the RvB Easter Eggs in Spartan Ops. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Rescue Ranger.png|60px]] | |style="background:black"|[[File:Rescue Ranger.png|60px]] | ||
|[[No One Left Behind]] | |[[No One Left Behind]] | ||
|Save at least one Marine in Chapter 3 of Episode 2 of Spartan Ops on Heroic or harder. | |Save at least one Marine in Chapter 3 of Episode 2 of Spartan Ops on Heroic or harder. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Knight in White Assassination.png|60px]] | |style="background:black"|[[File:Knight in White Assassination.png|60px]] | ||
|[[Knight in White Assassination]] | |[[Knight in White Assassination]] | ||
|Assassinate a Knight in any Spartan Ops mission. | |Assassinate a Knight in any Spartan Ops mission. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:What Power Outage.png|60px]] | |style="background:black"|[[File:What Power Outage.png|60px]] | ||
|[[What Power Outage?]] | |[[What Power Outage?]] | ||
|Complete Chapter 4, Episode 5 of Spartan Ops without losing a generator on Heroic or harder. | |Complete Chapter 4, Episode 5 of Spartan Ops without losing a generator on Heroic or harder. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:No Easy Way Out.png|60px]] | |style="background:black"|[[File:No Easy Way Out.png|60px]] | ||
|[[No Easy Way Out]] | |[[No Easy Way Out]] | ||
|In Ch 1, Ep 5 of Spartan Ops survive all enemy waves during the defense on Normal or harder | |In Ch 1, Ep 5 of Spartan Ops survive all enemy waves during the defense on Normal or harder | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Rank | !colspan="4"|Rank | ||
|-align="center" | |-align="center" | ||
|[[File:Not Some Recruit Anymore.png|60px]] | |style="background:black"|[[File:Not Some Recruit Anymore.png|60px]] | ||
|[[Not Some Recruit Anymore]] | |[[Not Some Recruit Anymore]] | ||
|Rank up your Spartan-IV to SR-5. | |Rank up your Spartan-IV to SR-5. | ||
| | |15 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Movin' on Up.png|60px]] | |style="background:black"|[[File:Movin' on Up.png|60px]] | ||
|[[Movin' on Up]] | |[[Movin' on Up]] | ||
|Rank up your Spartan-IV to SR-20. | |Rank up your Spartan-IV to SR-20. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Multiplayer | !colspan="4"|Multiplayer | ||
|-align="center" | |-align="center" | ||
|[[File:I heart Red vs BlueAchievement.png|60px]] | |style="background:black"|[[File:I heart Red vs BlueAchievement.png|60px]] | ||
|[[I 3 Red vs Blue|I <3 Red vs Blue]] | |[[I 3 Red vs Blue|I <3 Red vs Blue]] | ||
|Win 5 War Games matchmaking matches. | |Win 5 War Games matchmaking matches. | ||
| | |15 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:The Dongblainer.png|60px]] | |style="background:black"|[[File:The Dongblainer.png|60px]] | ||
|[[Hanging on the Combat Deck]] | |[[Hanging on the Combat Deck]] | ||
|Win 20 War Games matchmaking matches. | |Win 20 War Games matchmaking matches. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:The Challenged.png|60px]] | |style="background:black"|[[File:The Challenged.png|60px]] | ||
|[[The Challenged]] | |[[The Challenged]] | ||
|Complete a Challenge. | |Complete a Challenge. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:The Challenger.png|60px]] | |style="background:black"|[[File:The Challenger.png|60px]] | ||
|[[The Challenger]] | |[[The Challenger]] | ||
|Complete 25 Challenges. | |Complete 25 Challenges. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Armorer.png|60px]] | |style="background:black"|[[File:Armorer.png|60px]] | ||
|[[Armorer]] | |[[Armorer]] | ||
|Change your Spartan's armor in the Spartan Armor card. | |Change your Spartan's armor in the Spartan Armor card. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Badge.png|60px]] | |style="background:black"|[[File:Badge.png|60px]] | ||
|[[Badge]] | |[[Badge]] | ||
|Change your Emblem in the Spartan ID card. | |Change your Emblem in the Spartan ID card. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:PWND.png|60px]] | |style="background:black"|[[File:PWND.png|60px]] | ||
|[[PWND]] | |[[PWND]] | ||
|Change your Service Tag in the Spartan ID card. | |Change your Service Tag in the Spartan ID card. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:What a Poser!.png|60px]] | |style="background:black"|[[File:What a Poser!.png|60px]] | ||
|[[What a Poser!]] | |[[What a Poser!]] | ||
|Change your Spartan's pose in the Spartan ID card. | |Change your Spartan's pose in the Spartan ID card. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:The Cartographer.png|60px]] | |style="background:black"|[[File:The Cartographer.png|60px]] | ||
|[[The Cartographer]] | |[[The Cartographer]] | ||
|Create and save a Custom Map in Forge. | |Create and save a Custom Map in Forge. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Game Changer.png|60px]] | |style="background:black"|[[File:Game Changer.png|60px]] | ||
|[[Game Changer]] | |[[Game Changer]] | ||
|Create and save a Custom Game type in War Games. | |Create and save a Custom Game type in War Games. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Snapshot!.png|60px]] | |style="background:black"|[[File:Snapshot!.png|60px]] | ||
|[[Snapshot!]] | |[[Snapshot!]] | ||
|Save a Screenshot from the Theater. | |Save a Screenshot from the Theater. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:The Director.png|60px]] | |style="background:black"|[[File:The Director.png|60px]] | ||
|[[The Director]] | |[[The Director]] | ||
|Save a Film Clip from the Theater. | |Save a Film Clip from the Theater. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Sharing is Caring.png|60px]] | |style="background:black"|[[File:Sharing is Caring.png|60px]] | ||
|[[Sharing is Caring]] | |[[Sharing is Caring]] | ||
|Upload a File to your File Share. | |Upload a File to your File Share. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Crimson Map Pack | !colspan="4"|Crimson Map Pack | ||
|-align="center" | |-align="center" | ||
|[[File:Now They Fly.png|60px]] | |style="background:black"|[[File:Now They Fly.png|60px]] | ||
|[[Now They Fly?]] | |[[Now They Fly?]] | ||
|In Crimson DLC matchmaking, get a kill while airborne in a Warthog. | |In Crimson DLC matchmaking, get a kill while airborne in a Warthog. | ||
| | |50 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Size Is Everything.png|60px]] | |style="background:black"|[[File:Size Is Everything.png|60px]] | ||
|[[Size Is Everything]] | |[[Size Is Everything]] | ||
|In Crimson DLC matchmaking, kill 20 enemies with a detached Machine Gun Turret. | |In Crimson DLC matchmaking, kill 20 enemies with a detached Machine Gun Turret. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:ODST achievement.png|60px]] | |style="background:black"|[[File:ODST achievement.png|60px]] | ||
|[[ODST (achievement)|ODST]] | |[[ODST (achievement)|ODST]] | ||
|In Crimson DLC matchmaking, kill a player while airborne from a Man Cannon. | |In Crimson DLC matchmaking, kill a player while airborne from a Man Cannon. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Bigfoot.png|60px]] | |style="background:black"|[[File:Bigfoot.png|60px]] | ||
|[[Bigfoot]] | |[[Bigfoot]] | ||
|In Crimson DLC matchmaking, kill 20 enemies using the Mantis' stomp attack. | |In Crimson DLC matchmaking, kill 20 enemies using the Mantis' stomp attack. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:David and Goliath.png|60px]] | |style="background:black"|[[File:David and Goliath.png|60px]] | ||
|[[David and Goliath]] | |[[David and Goliath]] | ||
|In Crimson DLC matchmaking, board an enemy Mantis. | |In Crimson DLC matchmaking, board an enemy Mantis. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Clay Pigeon.png|60px]] | |style="background:black"|[[File:Clay Pigeon.png|60px]] | ||
|[[Clay Pigeon]] | |[[Clay Pigeon]] | ||
|In Crimson DLC matchmaking, shoot an enemy out of the air while they use the Man Cannon. | |In Crimson DLC matchmaking, shoot an enemy out of the air while they use the Man Cannon. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Special Delivery.png|60px]] | |style="background:black"|[[File:Special Delivery.png|60px]] | ||
|[[Special Delivery (achievement)|Special Delivery]] | |[[Special Delivery (achievement)|Special Delivery]] | ||
|In Crimson DLC matchmaking, kill an enemy with a melee attack when landing from a Man Cannon. | |In Crimson DLC matchmaking, kill an enemy with a melee attack when landing from a Man Cannon. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Pump Yer Brakes.png|60px]] | |style="background:black"|[[File:Pump Yer Brakes.png|60px]] | ||
|[[Pump Yer Brakes]] | |[[Pump Yer Brakes]] | ||
|In Crimson DLC matchmaking, score the killing blow on a Mantis. | |In Crimson DLC matchmaking, score the killing blow on a Mantis. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Majestic Map Pack | !colspan="4"|Majestic Map Pack | ||
|-align="center" | |-align="center" | ||
|[[File:Callin' in the Big Guns.png|60px]] | |style="background:black"|[[File:Callin' in the Big Guns.png|60px]] | ||
|[[Callin' in the Big Guns]] | |[[Callin' in the Big Guns]] | ||
|In Majestic DLC matchmaking, call in 3 ordnance drops during the same game. | |In Majestic DLC matchmaking, call in 3 ordnance drops during the same game. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:I Thrust at Thee.png|60px]] | |style="background:black"|[[File:I Thrust at Thee.png|60px]] | ||
|[[I Thrust at Thee]] | |[[I Thrust at Thee]] | ||
|In Majestic DLC matchmaking, perform a melee kill right after using Thrust Pack. | |In Majestic DLC matchmaking, perform a melee kill right after using Thrust Pack. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Didn't See It Comin'.png|60px]] | |style="background:black"|[[File:Didn't See It Comin'.png|60px]] | ||
|[[Didn't See It Comin']] | |[[Didn't See It Comin']] | ||
|In Majestic DLC matchmaking, assassinate an enemy who's in zoom mode. | |In Majestic DLC matchmaking, assassinate an enemy who's in zoom mode. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Bird of Prey.png|60px]] | |style="background:black"|[[File:Bird of Prey.png|60px]] | ||
|[[Bird of Prey]] | |[[Bird of Prey]] | ||
|In Majestic DLC matchmaking, perform 5 'airsassinations'. | |In Majestic DLC matchmaking, perform 5 'airsassinations'. | ||
| | |50 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Bullet Sponge.png|60px]] | |style="background:black"|[[File:Bullet Sponge.png|60px]] | ||
|[[Bullet Sponge]] | |[[Bullet Sponge]] | ||
|In Majestic DLC matchmaking, get the 'Close Call' medal twice during one match. | |In Majestic DLC matchmaking, get the 'Close Call' medal twice during one match. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:I See You!.png|60px]] | |style="background:black"|[[File:I See You!.png|60px]] | ||
|[[I See You!]] | |[[I See You!]] | ||
|In Majestic DLC matchmaking, kill 5 enemies while Promethean Vision is active. | |In Majestic DLC matchmaking, kill 5 enemies while Promethean Vision is active. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Clever Girl.png|60px]] | |style="background:black"|[[File:Clever Girl.png|60px]] | ||
|[[Clever Girl]] | |[[Clever Girl]] | ||
|In Majestic DLC matchmaking, kill 5 enemies while Active Camo is active. | |In Majestic DLC matchmaking, kill 5 enemies while Active Camo is active. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Flash of Light.png|60px]] | |style="background:black"|[[File:Flash of Light.png|60px]] | ||
|[[Flash of Light]] | |[[Flash of Light]] | ||
|In Majestic DLC matchmaking, get a Double Kill or higher with one Pulse Grenade. | |In Majestic DLC matchmaking, get a Double Kill or higher with one Pulse Grenade. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Last Man Grinning.png|60px]] | |style="background:black"|[[File:Last Man Grinning.png|60px]] | ||
|[[Last Man Grinning]] | |[[Last Man Grinning]] | ||
|In Majestic DLC matchmaking, get 4 kills using the SAW without dying. | |In Majestic DLC matchmaking, get 4 kills using the SAW without dying. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:Pigs Can Fly.png|60px]] | |style="background:black"|[[File:Pigs Can Fly.png|60px]] | ||
|[[Pigs Can Fly]] | |[[Pigs Can Fly]] | ||
|In Majestic DLC matchmaking, kill 3 enemies while they are using Jet Packs. | |In Majestic DLC matchmaking, kill 3 enemies while they are using Jet Packs. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|} | |} | ||
==Sources== | ==Sources== | ||
<references/> | |||
[[Category:Achievements | [[Category:Achievements]] | ||
[[Category:Halo 4 Achievements| ]] | |||
[[Category:Halo 4 |