Editing Achievements (Halo 3)
From Halopedia, the Halo wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{Era|RW}} | ||
This is a list of '''''[[Halo 3]]'' [[Achievement]]s'''. There are a total of 49 original achievements that were shipped with the game, worth a total of 1000 [[Gamerscore]] (GS), with another 30 DLC ('''Downloadable Content''') achievements worth 750 [[gamerscore|GS]].<ref>Bungie.net Halo 3 Service Record</ref> Some achievements unlock certain [[Armor Permutations (Halo 3)|armor permutations]]. Getting 1000/1000 GS from the original achievements will get you the katana and Security Helmet. | |||
==List== | ==List== | ||
===Campaign=== | ===Campaign=== | ||
{| | {|align="center" cellpadding="3" style="font-size:90%" border="1" | ||
|-align="center" | |-align="center" | ||
!Icon | !Icon | ||
!Name | !Name | ||
!Description | !Description | ||
! | ![[Gamerpoint|Gamer-<br />points]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Level Completion | !colspan="4"|Level Completion | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Landfall.png]] | |style="background:black"|[[File:H3 Achievement Landfall.png]] | ||
|[[Landfall (achievement)|Landfall]] | |[[Landfall (achievement)|Landfall]] | ||
|Finish the first mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the first mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Holdout.png]] | |style="background:black"|[[File:H3 Achievement Holdout.png]] | ||
|[[Holdout (achievement)|Holdout]] | |[[Holdout (achievement)|Holdout]] | ||
|Finish the second mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the second mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement The Road.png]] | |style="background:black"|[[File:H3 Achievement The Road.png]] | ||
|[[The Road]] | |[[The Road]] | ||
|Finish the third mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the third mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |20 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Assault.png]] | |style="background:black"|[[File:H3 Achievement Assault.png]] | ||
|[[Assault (Achievement)|Assault]] | |[[Assault (Achievement)|Assault]] | ||
|Finish the fourth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the fourth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Cleansing.png]] | |style="background:black"|[[File:H3 Achievement Cleansing.png]] | ||
|[[Cleansing (Achievement)|Cleansing]] | |[[Cleansing (Achievement)|Cleansing]] | ||
|Finish the fifth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the fifth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Refuge.png]] | |style="background:black"|[[File:H3 Achievement Refuge.png]] | ||
|[[Refuge]] | |[[Refuge]] | ||
|Finish the sixth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the sixth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |30 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Last Stand.png]] | |style="background:black"|[[File:H3 Achievement Last Stand.png]] | ||
|[[Last Stand (achievement)|Last Stand]] | |[[Last Stand (achievement)|Last Stand]] | ||
|Finish the seventh mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the seventh mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement The Key.png]] | |style="background:black"|[[File:H3 Achievement The Key.png]] | ||
|[[The Key]] | |[[The Key]] | ||
|Finish the eighth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the eighth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Return.png]] | |style="background:black"|[[File:H3 Achievement Return.png]] | ||
|[[Return]] | |[[Return]] | ||
|Finish the final mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |Finish the final mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | ||
| | |50 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Campaign Completion | !colspan="4"|Campaign Completion | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Campaign Complete Normal.png]] | |style="background:black"|[[File:H3 Achievement Campaign Complete Normal.png]] | ||
|[[Campaign Complete: Normal]] | |[[Campaign Complete: Normal]] | ||
|Finish the [[Campaign]] on [[Normal]]. | |Finish the [[Campaign]] on [[Normal]]. | ||
| | |125 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Campaign Complete Heroic.png]] | |style="background:black"|[[File:H3 Achievement Campaign Complete Heroic.png]] | ||
|[[Campaign Complete: Heroic]] | |[[Campaign Complete: Heroic]] | ||
|Finish the [[Campaign]] on [[Heroic]]<br />(unlocks achievement for [[Normal]], if not earned). | |Finish the [[Campaign]] on [[Heroic]]<br />(unlocks achievement for [[Normal]], if not earned). | ||
| | |125 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Campaign Complete Legendary.png|65px]] | |style="background:black"|[[File:H3 Achievement Campaign Complete Legendary.png|65px]] | ||
|[[Campaign Complete: Legendary]] | |[[Campaign Complete: Legendary]] | ||
|Finish the [[Campaign]] on [[Legendary]]<br />(unlocks achievement for [[Normal]] and [[Heroic]], if not earned). | |Finish the [[Campaign]] on [[Legendary]]<br />(unlocks achievement for [[Normal]] and [[Heroic]], if not earned). | ||
| | |125 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Skulls | !colspan="4"|Skulls | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Iron skull achievement.gif]] | ||
|[[Iron (Achievement)|Iron]] | |[[Iron (Achievement)|Iron]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Black Eye skull achievement.gif]] | ||
|[[Black Eye (Achievement)|Black Eye]] | |[[Black Eye (Achievement)|Black Eye]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Tough Luck skull achievement.gif]] | ||
|[[Tough Luck (Achievement)|Tough Luck]] | |[[Tough Luck (Achievement)|Tough Luck]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Catch skull achievement.gif]] | ||
|[[Catch (Achievement)|Catch]] | |[[Catch (Achievement)|Catch]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Fog skull achievement.gif]] | ||
|[[Fog (Achievement)|Fog]] | |[[Fog (Achievement)|Fog]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Famineskull.gif]] | ||
|[[Famine (Achievement)|Famine]] | |[[Famine (Achievement)|Famine]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Thunderstorm skull achievement.gif]] | ||
|[[Thunderstorm (Achievement)|Thunderstorm]] | |[[Thunderstorm (Achievement)|Thunderstorm]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Tiltskull.gif]] | ||
|[[Tilt (Achievement)|Tilt]] | |[[Tilt (Achievement)|Tilt]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Mythic skull achievement.gif]] | ||
|[[Mythic (Achievement)|Mythic]] | |[[Mythic (Achievement)|Mythic]] | ||
|Find and claim this skull. | |Find and claim this skull. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Miscellaneous | !colspan="4"|Miscellaneous | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Marathon Man.png]] | |style="background:black"|[[File:H3 Achievement Marathon Man.png]] | ||
|[[Marathon Man]] | |[[Marathon Man]] | ||
|Locate and access all 7 [[Terminal | |Locate and access all 7 [[Terminal/Halo 3|Terminals]] in the Campaign. | ||
| | |40 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Meta-game | !colspan="4"|Meta-game | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Guerilla achievement.gif]] | ||
|[[Guerilla]] | |[[Guerilla]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Sierra 117 (Level)|first mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[Sierra 117 (Level)|first mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Demon achievement.gif]] | ||
|[[Demon ( | |[[Demon (Achievement)|Demon]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Crow's Nest (Level)|second mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[Crow's Nest (Level)|second mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Cavalier achievement.gif]] | ||
|[[Cavalier]] | |[[Cavalier]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Tsavo Highway|third mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[Tsavo Highway (Level)|third mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Askar achievement.gif]] | ||
|[[Askar]] | |[[Askar]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[The Storm (Level)|fourth mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[The Storm (Level)|fourth mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Exterminator achievement.gif]] | ||
|[[Exterminator]] | |[[Exterminator]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Floodgate (Level)|fifth mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[Floodgate (Level)|fifth mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Ranger achievement.gif]] | ||
|[[Ranger (Achievement)|Ranger]] | |[[Ranger (Achievement)|Ranger]] | ||
|Score over 50,000 points in the Campaign [[meta-game]] on the [[The Ark (Level)|sixth mission]]. | |Score over 50,000 points in the Campaign [[meta-game]] on the [[The Ark (Level)|sixth mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Vanguard achievement.gif]] | ||
|[[Vanguard]] | |[[Vanguard]] | ||
|Score over 50,000 points in the Campaign [[meta-game]] on the [[The Covenant (Level)|seventh mission]]. | |Score over 50,000 points in the Campaign [[meta-game]] on the [[The Covenant (Level)|seventh mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Orpheus achievement.gif]] | ||
|[[Orpheus]] | |[[Orpheus]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Cortana (Level)|eighth mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[Cortana (Level)|eighth mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Reclaimer achievement.gif]] | ||
|[[Reclaimer (Achievement)|Reclaimer]] | |[[Reclaimer (Achievement)|Reclaimer]] | ||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Halo (Halo 3 Level)|final mission]]. | |Score over 15,000 points in the Campaign [[meta-game]] on the [[Halo (Halo 3 Level)|final mission]]. | ||
| | |10 [[File:Gamerscore.gif]] | ||
|} | |} | ||
===Multiplayer=== | ===Multiplayer=== | ||
{| | |||
{|align="center" cellpadding="3" style="font-size:90%" border="1" | |||
|-align="center" | |-align="center" | ||
!Icon | !Icon | ||
!Name | !Name | ||
!Description | !Description | ||
! | ![[Gamerpoint|G<br />points]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Rank | !colspan="4"|Rank | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Graduate achievement.gif]] | ||
|[[Graduate]] | |[[Graduate]] | ||
|Earn 5 EXP or finish 10 games to complete the requirements for [[Basic Training]] (Online). | |Earn 5 EXP or finish 10 games to complete the requirements for [[Basic Training]] (Online). | ||
| | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:UNSC Spartan achievement.gif]] | ||
|[[UNSC Spartan]] | |[[UNSC Spartan]] | ||
|Earn your Sergeant rating to be recognized as a true Spartan (Online-20 exp). | |Earn your Sergeant rating to be recognized as a true Spartan (Online-20 exp). | ||
| | |15 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Spartan Officer achievement.gif]] | ||
|[[Spartan Officer]] | |[[Spartan Officer]] | ||
|Advance to the Spartan Officer ranks (Online-70 exp). | |Advance to the Spartan Officer ranks (Online-70 exp). | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Achievements - Multiplayer Only | !colspan="4"|Achievements - Multiplayer Only | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Two for One achievement.gif]] | ||
|[[Two for One]] | |[[Two for One]] | ||
|Score a [[Double Kill]] with a single [[spartan laser]] shot in a ranked free for all playlist. (Online). | |Score a [[Double Kill]] with a single [[spartan laser]] shot in a ranked free for all playlist. (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Triple Kill achievement.gif]] | ||
|[[Triple Kill (Achievement)|Triple Kill]] | |[[Triple Kill (Achievement)|Triple Kill]] | ||
|Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | |Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Overkill achievement.gif]] | ||
|[[Overkill (Achievement)|Overkill]] | |[[Overkill (Achievement)|Overkill]] | ||
|Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | |Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Lee R Wilson achievement.gif]] | ||
|[[Lee R Wilson Memorial]] | |[[Lee R Wilson Memorial]] | ||
|Score 5 grenade sticks in any ranked free for all playlist (Online). | |Score 5 grenade sticks in any ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Killing Frenzy achievement.gif]] | ||
|[[Killing Frenzy (Achievement)|Killing Frenzy]] | |[[Killing Frenzy (Achievement)|Killing Frenzy]] | ||
|Kill 10 enemies without dying in any ranked free for all playlist (Online). | |Kill 10 enemies without dying in any ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Steppin' Razor achievement.gif]] | ||
|[[Steppin' Razor]] | |[[Steppin' Razor]] | ||
|Score a [[Triple Kill]] with the [[sword]] in a ranked free for all playlist (Online). | |Score a [[Triple Kill]] with the [[sword]] in a ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Mongoose Mowdown achievement.gif]] | ||
|[[Mongoose Mowdown]] | |[[Mongoose Mowdown]] | ||
|[[Splatter Medal|Splatter]] an enemy with the [[mongoose]] in a ranked free for all playlist (Online). | |[[Splatter Medal|Splatter]] an enemy with the [[mongoose]] in a ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Up Close and Personal achievement.gif]] | ||
|[[Up Close and Personal]] | |[[Up Close and Personal]] | ||
|Kill 5 enemies by [[Bone Cracker Medal|melee]] or [[Beat Down Medal|assassination]] in a ranked free for all playlist (Online). | |Kill 5 enemies by [[Bone Cracker Medal|melee]] or [[Beat Down Medal|assassination]] in a ranked free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:MVP achievement.gif]] | ||
|[[MVP (Achievement)|MVP]] | |[[MVP (Achievement)|MVP]] | ||
|Earn the MVP by scoring the most points in any ranked playlist (Online). | |Earn the MVP by scoring the most points in any ranked playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Maybe Next Time Buddy achievement.gif]] | ||
|[[Maybe Next Time Buddy]] | |[[Maybe Next Time Buddy]] | ||
|Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | |Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
!colspan="4"|Achievements - Multiplayer or Campaign | !colspan="4"|Achievements - Multiplayer or Campaign | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Too Close to the Sun achievement.gif]] | ||
|[[Too Close to the Sun]] | |[[Too Close to the Sun]] | ||
|Destroy an enemy [[Banshee]] with the [[Spartan Laser]] or [[Missile Pod]] in a ranked playlist or in campaign. | |Destroy an enemy [[Banshee]] with the [[Spartan Laser]] or [[Missile Pod]] in a ranked playlist or in campaign. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:We're in for some Chop achievement.gif]] | ||
|[[We're in for Some Chop]] | |[[We're in for Some Chop]] | ||
|Destroy an enemy vehicle with an [[equipment]] in a ranked playlist or in campaign. | |Destroy an enemy vehicle with an [[equipment]] in a ranked playlist or in campaign. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Fear the Pink Mist achievement.gif]] | ||
|[[Fear the Pink Mist]] | |[[Fear the Pink Mist]] | ||
|Kill 5 enemies with the [[Needler]] in a ranked free for all playlist or in campaign. | |Kill 5 enemies with the [[Needler]] in a ranked free for all playlist or in campaign. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Headshot Honcho achievement.gif]] | ||
|[[Headshot Honcho]] | |[[Headshot Honcho]] | ||
|Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. | |Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Used Car Salesman achievement.gif]] | ||
|[[Used Car Salesman]] | |[[Used Car Salesman]] | ||
|Destroy a vehicle that has three or more enemies in it in a ranked playlist or in campaign. | |Destroy a vehicle that has three or more enemies in it in a ranked playlist or in campaign. | ||
| | |5 [[File:Gamerscore.gif]] | ||
|} | |} | ||
===Downloadable Content=== | ===Downloadable Content=== | ||
An additional 30 achievements, totaling 750 GS, were leaked at PAX 08. All 30 of these, worth of 750 GS, were added in Title Update 2. | An additional 30 achievements, totaling 750 GS, were leaked at PAX 08. All 30 of these, worth of 750 GS, were added in Title Update 2. | ||
{| | {|cellpadding="3" align="center" border="1" style="font-size:90%" | ||
|-align="center" | |-align="center" | ||
!Icon | !Icon | ||
!Name | !Name | ||
!Description | !Description | ||
! | ![[Gamerpoint|G<br />points]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Annual achievement.gif]] | ||
|[[Vidmaster Challenge: Annual]] | |[[Vidmaster Challenge: Annual]] | ||
|Complete [[Halo (Halo 3 Level)|Halo]] on 4-player Legendary LIVE [[Co-op]], with [[Iron]], and everyone in [[ | |Complete [[Halo (Halo 3 Level)|Halo]] on 4-player Legendary LIVE [[Co-op]], with [[Iron]], and everyone in [[Type-32 Ghost|Ghost]]s. | ||
|0 [[File: | |0 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:7 on 7 achievement.gif]] | ||
|[[Vidmaster Challenge: 7 on 7]] | |[[Vidmaster Challenge: 7 on 7]] | ||
|Enter into any ranked or social playlist with 7 XP on the 7th of the month.* | |Enter into any ranked or social playlist with 7 XP on the 7th of the month.* | ||
|0 [[File: | |0 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Lightswitch achievement.gif]] | ||
|[[Vidmaster Challenge: Lightswitch]] | |[[Vidmaster Challenge: Lightswitch]] | ||
|Get to the rank of [[Rank (Halo 3)|Lieutenant]] in any playlist in the new EXP progression system. | |Get to the rank of [[Rank (Halo 3 Multiplayer)|Lieutenant]] in any playlist in the new EXP progression system. | ||
|0 [[File: | |0 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Brainpan.jpg]] | ||
|[[Vidmaster Challenge: Brainpan]] | |[[Vidmaster Challenge: Brainpan]] | ||
|Find all the hidden skulls on the mythic maps. | |Find all the hidden skulls on the mythic maps. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Citadel skull achievement.gif]] | ||
|[[Citadel Skull (achievement)|Citadel Skull]] | |[[Citadel Skull (achievement)|Citadel Skull]] | ||
|On [[Citadel]], find the hidden skull. | |On [[Citadel (level)|Citadel]], find the hidden skull. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:84.gif]] | ||
|[[Assembly Skull (achievement)|Assembly Skull]] | |[[Assembly Skull (achievement)|Assembly Skull]] | ||
|On [[Assembly]], find the hidden skull. | |On [[Assembly (level)|Assembly]], find the hidden skull. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:89.gif]] | ||
|[[Sandbox Skull (achievement)|Sandbox Skull]] | |[[Sandbox Skull (achievement)|Sandbox Skull]] | ||
|On [[Sandbox (level)|Sandbox]], find the hidden skull. | |On [[Sandbox (level)|Sandbox]], find the hidden skull. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Heretic skull achievement.gif]] | ||
|[[Heretic Skull (achievement)|Heretic Skull]] | |[[Heretic Skull (achievement)|Heretic Skull]] | ||
|On [[Heretic]], find the hidden skull. | |On [[Heretic (level)|Heretic]], find the hidden skull. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:longshore skull achievement.gif]] | ||
|[[Longshore Skull (achievement)|Longshore Skull]] | |[[Longshore Skull (achievement)|Longshore Skull]] | ||
|On [[Longshore]], find the hidden skull. | |On [[Longshore]], find the hidden skull. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:88.gif]] | ||
|[[Orbital Skull (achievement)|Orbital Skull]] | |[[Orbital Skull (achievement)|Orbital Skull]] | ||
|On [[Orbital]], find the hidden skull. | |On [[Orbital]], find the hidden skull. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File:H3 Achievement Ghost Patrol. | |style="background:black"|[[File:H3 Achievement Ghost Patrol.gif]] | ||
|[[Ghost Patrol]] | |[[Ghost Patrol]] | ||
|On [[Longshore]], get 3 kills with a [[ | |On [[Longshore]], get 3 kills with a [[Type-32 Ghost|Ghost]] during any ranked or social match. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Blades of Fury achievement.gif]] | ||
|[[Blades of Fury]] | |[[Blades of Fury]] | ||
|On [[Heretic]], get a [[Sword Spree]] during any ranked or social match. | |On [[Heretic (level)|Heretic]], get a [[Sword Spree]] during any ranked or social match. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Pull achievement.gif]] | ||
|[[Pull!]] | |[[Pull!]] | ||
|On [[Citadel]], get a [[Shotgun Spree]] during any ranked or social match. | |On [[Citadel (level)|Citadel]], get a [[Shotgun Spree]] during any ranked or social match. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Hammer time.gif]] | ||
|[[Hammer Time]] | |[[Hammer Time]] | ||
|On [[Assembly]], get 5 [[ | |On [[Assembly (level)|Assembly]], get 5 [[Type-2 Energy Weapon/Hammer|Hammer]] kills in any ranked or social match. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Post Mortem achievement.gif]] | ||
|[[Post Mortem]] | |[[Post Mortem]] | ||
|On [[Orbital]], get 2 [[Death from the Grave Medal|Death From the Grave]] medals during any ranked or social match. | |On [[Orbital]], get 2 [[Death from the Grave Medal|Death From the Grave]] medals during any ranked or social match. | ||
| | |25 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|[[File: | |style="background:black"|[[File:Get the Horns achievement.gif]] | ||
