Energy shielding: Difference between revisions

m
(→‎Gameplay: added more info and corrected inaccurate info)
Tag: Mobile edit
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Status|Canon}}
{{Status|Canon}}
[[File:Halo3 Snowbound-3rdperson-01.jpg|thumb|300px|The shields on a pair of [[MJOLNIR Powered Assault Armor/Mark VI|Mark VI MJOLNIR armor suits]] flare after taking damage.]]
[[File:HINF MjolnirShieldFlare.png|thumb|350px|The PANSPEC energy shielding on [[John-117]]'s [[MJOLNIR Powered Assault Armor (GEN3)|MJOLRNIR [GEN3]]] after taking several plasma bolts.]]


'''Energy shielding''' is an advanced defensive technology making use of a field of energized particles that wraps around a surface, which deflects objects that attempt to impact the surface. Most energy shields are able to deflect various forms of damage, from material projectiles to [[directed-energy weapon|directed energy streams]]. Several [[United Nations Space Command|UNSC]], [[Covenant]] and [[Forerunner]] [[:Category:Vehicles|vehicles]], [[:Category:Equipment|devices]], and [[armor]] systems make use of energy shielding to protect users from harm.
'''Energy shielding''' is an advanced defensive technology making use of a field of energized particles that wraps around a surface, which deflects objects that attempt to impact the surface. Most energy shields are able to deflect various forms of damage, from material projectiles to [[directed-energy weapon|directed energy streams]]. Several [[United Nations Space Command|UNSC]], [[Covenant]] and [[Forerunner]] [[:Category:Vehicles|vehicles]], [[:Category:Equipment|devices]], and [[armor]] systems make use of energy shielding to protect users from harm.
Line 85: Line 85:
File:HCE_SangheiliShield.jpg|A [[Sangheili Major|Major]] [[Sangheili]]'s shield protecting him from enemy fire in ''Halo: Combat Evolved''.
File:HCE_SangheiliShield.jpg|A [[Sangheili Major|Major]] [[Sangheili]]'s shield protecting him from enemy fire in ''Halo: Combat Evolved''.
File:HCE_ShieldStation.gif|[[John-117]], inside the [[UNSC Pillar of Autumn|UNSC ''Pillar of Autumn'']]'s [[energy shield test station]].
File:HCE_ShieldStation.gif|[[John-117]], inside the [[UNSC Pillar of Autumn|UNSC ''Pillar of Autumn'']]'s [[energy shield test station]].
File:H1 Library assault.jpg|John-117's shield protecting him from enemy fire in ''Halo:Combat Evolved''
File:H1 Library assault.jpg|John-117's shield protecting him from enemy fire in ''Halo: Combat Evolved''
File:Halo3 Snowbound-3rdperson-01.jpg|The shields on a twp [[MJOLNIR Powered Assault Armor/Mark VI|MJOLNIR armors]] flare after taking damage in ''Halo 3''.
File:Shield wave 1.jpg|A [[SPARTAN Program|Spartan's]] and Elite's shield recharging in ''Halo 3''.
File:Shield wave 1.jpg|A [[SPARTAN Program|Spartan's]] and Elite's shield recharging in ''Halo 3''.
File:H3 - Elite Energy Shield.jpg|A Sangheili's shields flickering from melee damage in ''Halo 3''.
File:H3 - Elite Energy Shield.jpg|A Sangheili's shields flickering from melee damage in ''Halo 3''.
Line 106: Line 107:
File:HLW-Block.png|[[Linda-058]]'s [[ARGUS-class Mjolnir]]'s energy shielding absorbing turret rounds in ''[[Halo: Lone Wolf]]''.
File:HLW-Block.png|[[Linda-058]]'s [[ARGUS-class Mjolnir]]'s energy shielding absorbing turret rounds in ''[[Halo: Lone Wolf]]''.
File:HINF Concept JohnDefendingInfinity.jpg|Concept art of John-117's [[GEN3]] Mark VI PANSPEC energy shields for ''[[Halo Infinite]]''.
File:HINF Concept JohnDefendingInfinity.jpg|Concept art of John-117's [[GEN3]] Mark VI PANSPEC energy shields for ''[[Halo Infinite]]''.
File:HINF MarkVIEnergyShield.jpg|John-117's energy shields in ''Halo Infinite''.
File:HINF EliteOfficer.png|A [[Sangheili Enforcer]] and [[Sangheili Mercenary|Mercenary]] with energy shields in ''Halo Infinite''.
File:HINF EliteOfficer.png|A [[Sangheili Enforcer]] and [[Sangheili Mercenary|Mercenary]] with energy shields in ''Halo Infinite''.
File:HINF Ultras.png|A Banished [[Sangheili Ultra]] and an [[Unggoy Bouncer]] with energy shielding on [[Installation 07]].
File:HINF Ultras.png|A Banished [[Sangheili Ultra]] and an [[Unggoy Bouncer]] with energy shielding in ''Halo Infinite''.
File:HINF shielded brute warrior melee.png|A [[Jiralhanae Warrior]] with energy shielding in ''Halo Infinite''.
File:HINF shielded brute warrior melee.png|A [[Jiralhanae Warrior]] with energy shielding in ''Halo Infinite''.
File:HINF Escharum Shield.png|[[Escharum]] protected by a specialized energy shield at the [[House of Reckoning (location)|House of Reckoning]].
File:HINF Escharum Shield.png|[[Escharum]] protected by a specialized energy shield at the [[House of Reckoning (location)|House of Reckoning]].
Line 147: Line 149:
**''[[The Impossible Life and the Possible Death of Preston J. Cole]]''
**''[[The Impossible Life and the Possible Death of Preston J. Cole]]''
**''[[The Return]]''
**''[[The Return]]''
{{Col-2}}
*''[[Halo: Blood Line]]''
*''[[Halo: Blood Line]]''
*''[[Remember Reach]]''
*''[[Remember Reach]]''
Line 156: Line 157:
**''[[Halo: Fall of Reach - Covenant|Covenant]]''
**''[[Halo: Fall of Reach - Covenant|Covenant]]''
**''[[Halo: Fall of Reach - Invasion|Invasion]]''
**''[[Halo: Fall of Reach - Invasion|Invasion]]''
{{Col-2}}
*''[[Halo: Cryptum]]''
*''[[Halo: Cryptum]]''
*''[[Halo: Combat Evolved Anniversary]]''
*''[[Halo: Combat Evolved Anniversary]]''
Line 186: Line 188:
*''[[Halo: The Television Series]]''
*''[[Halo: The Television Series]]''
*''[[Halo: The Rubicon Protocol]]''
*''[[Halo: The Rubicon Protocol]]''
*''[[Winter Contention]]''
*''[[Halo: Winter Contention]]''
*''[[Halo: Outcasts]]''
*''[[Halo: Outcasts]]''
*''[[Halo: Hippocratica]]'' {{Mo}}
{{Col-end}}
{{Col-end}}